Leader Traits

From Victoria 1 Wiki
Jump to navigation Jump to search

Updated for version 1.03.

Backgrounds

Background     Shock Defence Morale Organisation Speed Terrain Attrition Fire Experience Reliability
None 0 0 0 0 0 0 0 0 0 0
Adventurer 0 0 0 -5 10 0 0 0 10 -1
Amateur -1 0 0 -5 0 0 0 -1 0 -2
Aristocrat 0 0 2 0 0 0 0 0 -10 0
Armchair General -1 0 0 0 0 0 0 -1 0 0
Artillerist 0 0 0 0 0 0 0 4 0 0
Bootlicker 0 0 0 -15 0 0 0 0 15 0
Brownnoser 0 0 0 -5 0 0 0 0 5 0
Bureaucrat Speed 0 0 0 0 -5 0 -5 0 -5 1
Butcher 0 -4 0 0 0 0 0 0 0 4
Cartographer 0 0 0 0 0 0 -10 0 0 0
Cavalry School 0 0 1 0 15 0 0 0 0 0
Clueless 0 0 0 -15 -15 0 0 0 0 0
Colonial 0 0 0 0 0 0 0 0 0 1
Corrupt 0 0 0 -5 0 0 2 0 0 -5
Cursed Luck -4 0 0 0 0 0 0 -4 0 0
Debutante 0 0 -1 -5 0 0 0 0 0 -1
Diplomat 0 0 0 0 0 0 0 0 10 5
Disgraced 0 0 -1 0 0 0 0 0 0 0
Drillmaster 0 0 0 0 10 0 0 0 2 0
Eccentric Genius 1 0 2 0 15 0 0 2 0 0
Elderly 0 0 -2 10 0 0 0 0 -20 0
Engineer 0 4 0 0 0 10 0 0 0 0
Expert Raider 2 0 2 0 0 0 0 0 0 0
Exranker 0 0 1 0 0 0 0 0 -5 1
Generals Aide 0 0 0 10 0 0 0 0 0 0
Gifted Administrator 0 0 0 10 0 0 -10 0 0 0
Hated 0 0 -4 0 0 0 0 0 0 -4
Immoral 0 -2 -2 0 0 0 0 0 0 0
Incompetent 0 0 0 -15 0 0 0 0 0 -2
Innovative Tactician 0 4 0 0 0 0 0 4 0 0
Madman 6 -6 0 -10 0 0 0 0 0 -5
Megalomaniac 0 -2 0 -15 0 0 5 0 0 0
Natural Born Leader 0 0 5 0 0 0 0 0 0 5
Old School 1 -2 1 0 0 0 0 -1 0 1
Pawn 0 0 0 0 0 0 0 0 0 -3
Poet 0 0 2 0 0 0 0 0 0 -1
Politician 0 0 1 -5 0 0 0 0 0 0
Powerful Friends 0 0 0 0 0 0 0 0 25 0
Priest 0 2 0 0 -10 0 0 0 0 0
Professor 0 0 0 10 0 0 0 1 0 0
Rising Star 0 0 0 -5 0 0 0 0 20 0
Sad Sack 0 0 0 0 0 -20 0 0 0 0
School Of Defense -2 4 0 10 0 0 0 0 0 0
School Of Firepower -2 0 0 0 0 0 0 4 0 0
School Of Offense 2 -2 2 0 10 0 0 0 0 0
School Of The Bayonet 4 0 0 0 0 0 0 -2 0 0
Spoiled -1 0 -1 0 0 0 0 -1 0 0
Sucker 0 0 0 0 0 -10 0 0 0 0
Sycophant 0 0 0 -25 0 0 0 0 25 0
Toady 0 0 0 -20 0 0 0 0 20 0
Uncommonly Young 0 0 2 0 0 0 0 0 10 0
Unfit 0 0 0 0 -5 0 2 0 0 0
Unqualified 0 0 0 0 -10 0 5 0 0 0
War College 0 0 0 10 0 0 0 0 0 1
Warmonger 0 -5 1 0 0 0 0 0 0 0
Womanizer 0 -3 -3 0 0 0 0 0 0 0
Yesman 0 0 0 -10 0 0 0 0 10 0

Personalities

Personality Type     Shock Defence Morale Organisation Speed Terrain Attrition Fire Experience Reliability
None -1 -1 -1 -10 -10 0 0 -1 -25 -1
Able 0 0 0 5 0 0 0 0 0 0
Active 0 0 0 0 5 0 0 0 0 0
Aggressive 1 0 0 0 0 0 0 0 0 0
Arrogant 0 0 0 -5 0 0 0 0 0 0
Au Fait 3 0 0 15 0 0 0 3 0 0
Audacious 2 2 0 0 10 0 0 0 0 0
Aweless 0 0 0 0 0 0 0 0 0 5
Balanced 0 1 0 0 0 0 0 0 0 0
Ballsy 0 0 0 5 10 0 0 0 0 0
Bastard 0 -1 -3 0 0 0 0 0 0 -3
Bigoted 0 0 0 0 0 0 0 0 0 -4
Bold 1 0 1 0 5 0 0 0 0 0
Brash 1 0 1 -5 0 0 0 0 -10 0
Brilliant 0 0 0 15 0 0 -15 0 0 0
Brutish 1 0 0 0 0 0 0 0 0 -2
Calm -1 0 0 0 0 0 0 1 0 0
Careful 0 0 0 0 -5 0 -5 0 0 0
Careless 0 0 0 0 0 0 5 0 0 -2
Cautious 0 3 0 0 -25 0 0 0 0 0
Charismatic 0 0 2 0 0 0 0 0 0 2
Chickenhearted -2 0 -2 0 -20 0 0 0 0 0
Chivalrous 0 0 2 0 0 0 0 2 0 0
Choleric 2 0 0 -5 0 0 0 0 0 0
Clever 0 0 0 5 0 25 0 0 0 0
Competent 0 0 0 10 0 0 0 0 0 0
Confident 0 0 0 0 0 0 0 0 0 3
Coolminded 0 2 0 0 0 0 0 0 0 0
Coward 0 0 -3 0 0 0 0 0 -20 -3
Craven 0 0 -4 0 0 0 0 0 -30 -4
Daring 3 0 0 0 0 0 0 0 0 0
Dauntless 0 0 0 0 0 0 0 0 0 4
Deeply Religious -1 -1 2 0 0 0 0 0 0 0
Defiant 0 3 2 0 0 0 0 0 0 0
Diplomatic 0 0 0 0 0 0 0 0 15 0
Disciplined 0 0 0 0 0 0 0 2 0 0
Disorderly 0 0 0 0 0 0 0 0 0 -2
Doughty 0 0 0 0 0 0 0 0 0 1
Earnest 0 0 0 0 10 0 0 0 0 0
Efficient 2 0 0 10 0 0 0 2 0 0
Expert 0 0 0 15 0 0 0 0 0 0
Fanatic 0 0 0 -15 0 0 0 0 0 4
Gallant 0 0 2 0 0 0 0 0 0 0
Glory Hound 0 0 -1 0 0 0 0 0 10 0
Gutsy 0 1 0 0 0 0 0 0 0 0
Harsh 1 1 -2 0 0 0 0 0 0 0
Hellbent 0 0 0 0 40 0 10 0 0 0
Heroic 0 0 3 0 0 0 0 0 0 0
Imperious 0 -2 2 0 0 0 0 1 0 0
Impetuous 0 -2 0 -5 10 0 0 0 0 0
Implacable 3 3 -6 0 0 0 0 0 0 0
Impulsive 0 0 -2 0 10 0 0 0 0 0
Incapable 0 0 0 -20 0 0 0 0 0 -3
Indifferent 0 0 0 -5 0 0 0 0 0 0
Inefficient 0 0 0 0 0 0 0 -3 0 0
Inept 0 0 0 0 0 0 0 -2 0 0
Inspiring 0 0 1 0 0 0 0 0 0 0
Intelligent 0 0 0 10 0 0 -10 0 0 0
Intuitive 0 0 2 10 0 0 0 0 0 0
Irate 1 0 0 0 0 0 0 -1 0 0
Keen 0 0 0 5 0 15 0 0 0 0
Lackluster 0 0 0 -15 0 0 0 0 0 0
Lilylivered -3 0 -3 0 -30 0 0 0 0 0
Maladroit 0 0 0 0 -15 0 10 0 0 0
Manful 0 0 0 0 0 0 0 0 0 2
Mediocre 0 0 0 -10 0 0 0 0 0 0
Merciless 2 2 -4 0 0 0 0 0 0 0
Meticulous 0 0 0 0 -10 0 -10 0 0 0
Openminded 0 0 0 10 0 0 0 0 0 4
Persistant 0 0 0 0 15 0 0 0 0 0
Perverse 0 0 -4 0 0 0 0 0 0 -4
Pisspoor -3 0 -3 0 0 0 0 -3 0 0
Polite 0 0 0 0 0 0 0 0 5 0
Pusillanimous 0 0 -2 0 0 0 0 0 -10 -2
Relentless 2 0 0 0 0 0 0 0 0 0
Reserved -2 0 0 0 0 0 0 2 0 0
Resolute 0 2 5 0 0 0 0 0 0 0
Resourceful 0 1 0 0 0 0 -10 0 0 2
Romantic 0 0 5 0 0 0 0 0 0 0
Scared 0 -1 -1 0 0 0 0 0 0 -1
Sharp 0 0 0 5 0 5 0 0 0 0
Shirker 0 -1 -2 0 0 0 0 0 0 -2
Shrinking Violet 0 0 -5 0 0 0 0 0 0 -5
Skilled 1 0 0 5 0 0 0 0 0 0
Smart 0 0 0 5 0 0 -5 0 0 0
Soft -2 0 0 0 0 0 0 -2 0 0
Soldierly 0 0 0 0 0 0 0 1 0 0
Spineless 0 0 -2 0 0 0 0 -2 0 0
Spirited 0 2 0 0 0 0 0 0 0 0
Stalwart 0 1 0 0 0 0 0 1 0 0
Steadfast 0 0 0 0 0 0 0 2 0 0
Stout 0 1 1 0 0 0 0 0 0 2
Stouthearted 0 0 0 0 0 0 0 1 0 0
Strange 0 0 -2 0 0 0 0 0 0 -2
Tactful 0 0 0 0 0 0 0 0 10 0
Timid -1 0 -1 0 -10 0 0 0 0 0
Undisciplined 0 0 0 -10 0 0 0 0 0 -1
Unflinching 0 0 0 0 0 0 0 3 0 0
Unmanly 0 0 -3 0 0 0 0 -3 0 0
Unruly 0 0 0 0 0 0 0 0 0 -1
Unsound 0 0 -1 0 0 0 0 0 0 -1
Vainglorious 0 0 -1 0 0 0 0 0 0 0
Vicious 2 0 -2 0 0 0 0 0 0 0
Wrathful 2 0 0 0 0 0 0 -2 0 0
Wretched -2 0 -2 0 0 0 0 -2 0 0
Yellow 0 0 -4 0 0 0 0 -4 0 0


Notes

This overview has automatically been generated from the gamefiles. If you edit this page, e.g. if there are errors, notify Rafiki so he can include the edits the next time the page is generated.