Provinces by resource, Part 1
Cattle through Iron
This overview shows provinces sorted numerically by their province ID within their states, regions, continents and resources (the last four grouped within eachother and sorted alphabetically).
Resources are totalled by state, region and continent as well as for the whole world. Geographic entities without a given resource are omitted.
Cattle
Africa
Central Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Equatorial Africa | 2220 | Jellab | Hills | Woodland | 50 | 115 |
2222 | Mbala | Broken | Woodland | 25 | ||
2223 | Dembao | Broken | Woodland | 20 | ||
2232 | Zemio | Broken | Woodland | 20 | ||
Katanga | 2851 | Kabonga | Hills | Woodland | 50 | 50 |
Kordufan | 1842 | Dongo | Broken | Steppe | 25 | 45 |
2229 | Talodi | Broken | Steppe | 20 | ||
Tchad | 2219 | Fort Archambault | Broken | Woodland | 25 | 25 |
Total amount of Cattle in Central Africa: 235.
East Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kenya | 2243 | Marsabit | Broken | Clear | 25 | 60 |
2244 | Jubaland | Broken | Clear | 20 | ||
2245 | Tanaland | Broken | Clear | 15 | ||
Mocambique | 2517 | Luambala | Mountain | Woodland | 30 | 30 |
Ogaden | 2236 | Bari | Hills | Clear | 25 | 25 |
Shoa | 2253 | Gondar | Mountain | Clear | 30 | 55 |
2254 | Magdala | Broken | Clear | 25 | ||
Somaliland | 2235 | Kismayu | Broken | Clear | 25 | 75 |
2263 | Alula | Mountain | Steppe | 25 | ||
2265 | Mogdishu | Broken | Clear | 25 | ||
Tanganyika | 2511 | Mahenge | Broken | Clear | 15 | 15 |
Tigray | 2234 | Yebuti | Broken | Clear | 30 | 30 |
Uganda | 496 | Wadelai | Broken | Clear | 50 | 50 |
Total amount of Cattle in East Africa: 340.
South Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Angola | 2495 | Kapinda | Hills | Forest | 25 | 25 |
Namibia | 2156 | Schuckmannsburg | Broken | Woodland | 25 | 25 |
North Rhodesia | 2492 | Livingstone | Broken | Woodland | 25 | 130 |
2496 | Mporokoso | Hills | Woodland | 40 | ||
2497 | Bornma | Broken | Woodland | 25 | ||
2515 | Maranda | Broken | Woodland | 40 |
Total amount of Cattle in South Africa: 180.
West Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Gold Coast | 2173 | Sekondi | Broken | Forest | 80 | 145 |
2175 | Kintampo | Broken | Woodland | 25 | ||
2176 | Yendi | Broken | Woodland | 20 | ||
2177 | Accra | Broken | Forest | 20 | ||
Ivory Coast | 2165 | Odienne | Hills | Woodland | 25 | 45 |
2171 | Kong | Broken | Woodland | 20 | ||
Mali | 1796 | Timbuktu | Broken | Woodland | 75 | 75 |
Niger | 1827 | Zinder | Broken | Steppe | 15 | 15 |
Nigeria | 1816 | Sokoto | Plains | Woodland | 50 | 245 |
1817 | Kontagora | Broken | Woodland | 15 | ||
1829 | Geidam | Broken | Woodland | 15 | ||
1832 | Kachia | Hills | Woodland | 15 | ||
1834 | Kasohula | Plains | Woodland | 20 | ||
2182 | Jebba | Broken | Woodland | 15 | ||
2198 | Loskoja | Broken | Woodland | 20 | ||
2199 | Benin | Broken | Woodland | 25 | ||
2200 | Kabba | Broken | Woodland | 25 | ||
2201 | Ogbomoshi | Broken | Woodland | 20 | ||
2207 | Donga | Broken | Woodland | 25 | ||
Senegal | 1776 | Maka Kolibentan | Broken | Woodland | 20 | 20 |
Total amount of Cattle in West Africa: 545.
Total amount of Cattle in Africa: 1300.
America
American Midwest
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Iowa | 550 | Davenport | Plains | Clear | 100 | 100 |
Missouri | 541 | Springfield | Hills | Woodland | 50 | 150 |
553 | St Louis | Plains | Clear | 100 |
Total amount of Cattle in American Midwest: 250.
American South
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kentucky | 1177 | Paducah | Broken | Clear | 50 | 150 |
1214 | Bowling Green | Hills | Woodland | 100 |
Total amount of Cattle in American South: 150.
American Southwest
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Arizona | 532 | Tuba City | Hills | Desert | 50 | 100 |
1153 | Tucson | Mountain | Desert | 50 | ||
New Mexico | 1165 | Albuquerque | Mountain | Steppe | 25 | 50 |
1166 | Roswell | Mountain | Steppe | 25 | ||
Texas | 1185 | Houston | Plains | Clear | 100 | 600 |
1186 | Austin | Broken | Clear | 100 | ||
1187 | San Antonio | Broken | Steppe | 100 | ||
1188 | Corpus Christi | Plains | Clear | 100 | ||
1191 | Dallas | Broken | Clear | 100 | ||
2859 | El Paso | Mountain | Steppe | 100 |
Total amount of Cattle in American Southwest: 750.
American West
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Colorado | 537 | Pueblo | Plains | Clear | 100 | 200 |
538 | Denver | Mountain | Forest | 50 | ||
539 | Grand Junction | Mountain | Woodland | 50 | ||
Idaho | 525 | Pocatello | Hills | Woodland | 25 | 25 |
Montana | 141 | Missoula | Mountain | Forest | 100 | 400 |
148 | Great Falls | Broken | Clear | 100 | ||
526 | Helena | Mountain | Forest | 100 | ||
533 | Billings | Broken | Steppe | 100 |
Total amount of Cattle in American West: 625.
Argentina
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Buenos Aires | 2645 | La Plata | Broken | Clear | 70 | 245 |
2646 | Azul | Broken | Clear | 75 | ||
2647 | Buenos Aires | Plains | Clear | 100 | ||
Cordoba | 2635 | Villa Mercedes | Broken | Clear | 100 | 200 |
2638 | Rio Cuarto | Marsh | Clear | 100 | ||
Corrientes | 2653 | Mercedes | Broken | Woodland | 50 | 125 |
2656 | Corrientes | Mountain | Woodland | 75 | ||
La Pampa | 2633 | General Acha | Plains | Clear | 50 | 150 |
2634 | General Pico | Plains | Clear | 100 | ||
Rio Negra | 2608 | Neuquen | Mountain | Forest | 25 | 25 |
San Luis | 2597 | Norquin | Mountain | Steppe | 50 | 50 |
Santa Fé | 2642 | Santa Fe | Plains | Clear | 100 | 500 |
2648 | Parana | Marsh | Woodland | 100 | ||
2649 | Colon | Broken | Woodland | 100 | ||
2657 | Reconquista | Marsh | Clear | 100 | ||
2658 | Rosario | Plains | Clear | 100 |
Total amount of Cattle in Argentina: 1295.
Atlantic Canada
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
New Brunswick | 636 | Bathurst | Hills | Woodland | 50 | 50 |
Ontario | 176 | Nipigon | Broken | Woodland | 50 | 250 |
568 | Fort William | Broken | Woodland | 50 | ||
609 | Simcoe | Broken | Woodland | 50 | ||
614 | Sault Ste-Marie | Broken | Woodland | 50 | ||
615 | Sudbury | Broken | Woodland | 50 | ||
Québec | 573 | Montreal | Hills | Woodland | 50 | 50 |
Total amount of Cattle in Atlantic Canada: 350.
Bolivia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
La Paz | 2388 | La Paz | Mountain | Steppe | 100 | 100 |
Total amount of Cattle in Bolivia: 100.
Brazil
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Bahia | 2443 | Vila da Barra | Mountain | Woodland | 50 | 50 |
Goyaz | 2441 | Porto Imperial | Broken | Forest | 50 | 50 |
Maranhao | 2442 | Vila Paranagua | Hills | Woodland | 25 | 25 |
Minas Gerias | 2460 | San Joaõ del Rey | Mountain | Woodland | 50 | 100 |
2468 | Paracatu | Mountain | Woodland | 50 | ||
Parana | 2449 | Desterro | Mountain | Woodland | 50 | 50 |
Sao Paulo | 2454 | Vila Iguape | Mountain | Woodland | 50 | 150 |
2455 | São Paulo | Broken | Clear | 50 | ||
2459 | Franca | Broken | Woodland | 50 | ||
Sao Pedro | 2616 | São Pedro | Hills | Clear | 50 | 200 |
2655 | Alegrete | Hills | Woodland | 50 | ||
2663 | Pelotas | Hills | Woodland | 50 | ||
2664 | Porto Alegre | Hills | Woodland | 50 |
Total amount of Cattle in Brazil: 625.
Central America
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
British Honduras | 1684 | Tonglas | Broken | Forest | 30 | 30 |
Total amount of Cattle in Central America: 30.
Colombia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Boyacá | 2080 | Tunja | Mountain | Clear | 50 | 50 |
Cauca | 2083 | Pasto | Mountain | Woodland | 50 | 50 |
Cundinamarca | 2081 | Bogota | Mountain | Woodland | 50 | 100 |
2084 | Neiva | Mountain | Forest | 50 |
Total amount of Cattle in Colombia: 200.
Ecuador
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Quito | 2092 | Loja | Mountain | Woodland | 50 | 50 |
Total amount of Cattle in Ecuador: 50.
Mexico
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Chihuahua | 1158 | Jose del Parral | Broken | Steppe | 80 | 80 |
Durango | 1152 | Sinaloa | Mountain | Forest | 50 | 240 |
1162 | Nombre de Dios | Mountain | Steppe | 50 | ||
1164 | Durango | Broken | Steppe | 80 | ||
1167 | Mazatlan | Mountain | Forest | 60 | ||
Nueva Leon | 1189 | Matamoros | Broken | Steppe | 100 | 100 |
San Luis Potosi | 1145 | Sombrerete | Broken | Steppe | 60 | 60 |
Sonora | 1149 | Hermosillo | Broken | Steppe | 70 | 200 |
1150 | Buena Vista | Broken | Steppe | 70 | ||
1151 | Guaymas | Mountain | Woodland | 60 | ||
Zacatula | 1671 | Zacatula | Mountain | Forest | 60 | 120 |
1682 | Valladolid | Mountain | Forest | 60 |
Total amount of Cattle in Mexico: 800.
Pacific Canada
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Alberta | 132 | Dunvegan | Mountain | Forest | 50 | 350 |
142 | Athabaska | Mountain | Forest | 100 | ||
144 | Wainwright | Plains | Clear | 100 | ||
145 | Stettler | Plains | Clear | 100 | ||
Manitoba | 156 | Dauphin | Broken | Woodland | 100 | 100 |
Total amount of Cattle in Pacific Canada: 450.
Paraguay
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Asuncion | 2426 | Encarnacion | Broken | Woodland | 25 | 200 |
2427 | Asuncion | Plains | Clear | 50 | ||
2428 | Concepcion | Broken | Woodland | 25 | ||
2432 | Candeldaria | Hills | Woodland | 50 | ||
2433 | Jesus | Mountain | Woodland | 50 |
Total amount of Cattle in Paraguay: 200.
Patagonia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Rio Negra | 2608 | Neuquen | Mountain | Forest | 25 | 25 |
Total amount of Cattle in Patagonia: 25.
Peru
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Junin | 2395 | Ayacucho | Mountain | Steppe | 25 | 25 |
Lima | 2394 | Lima | Mountain | Desert | 100 | 100 |
Total amount of Cattle in Peru: 125.
Uruguay
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Montevideo | 2651 | Montevideo | Hills | Clear | 50 | 100 |
2652 | Paysandu | Hills | Clear | 50 |
Total amount of Cattle in Uruguay: 100.
Venezuela
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Barinas | 2073 | Barinas | Broken | Clear | 100 | 100 |
Zulia | 1739 | Coro | Mountain | Clear | 50 | 100 |
2072 | Merida | Mountain | Forest | 50 |
Total amount of Cattle in Venezuela: 200.
Total amount of Cattle in America: 6325.
Asia
Caucasus
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kuban | 1047 | Ekaterinodar | Plains | Clear | 25 | 25 |
Total amount of Cattle in Caucasus: 25.
Central Asia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Bukhara | 1474 | Karsi | Mountain | Forest | 25 | 25 |
Total amount of Cattle in Central Asia: 25.
China
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Mongolia | 1099 | Urga | Mountain | Steppe | 50 | 50 |
Total amount of Cattle in China: 50.
Middle East
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Trabzon | 1028 | Trabzon | Mountain | Clear | 70 | 150 |
1029 | Erzurum | Mountain | Clear | 80 |
Total amount of Cattle in Middle East: 150.
Mongolia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Mongolia | 1099 | Urga | Mountain | Steppe | 50 | 50 |
Total amount of Cattle in Mongolia: 50.
Persia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Jibal | 1454 | Zanjan | Mountain | Steppe | 50 | 50 |
Total amount of Cattle in Persia: 50.
Sibiria
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Far Eastern | 777 | Yakutsk | Mountain | Forest | 25 | 25 |
Mongolia | 1099 | Urga | Mountain | Steppe | 50 | 50 |
Total amount of Cattle in Sibiria: 75.
Tibet
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Himalaya | 1517 | Nefa | Mountain | Steppe | 50 | 100 |
1520 | Zhanang | Mountain | Steppe | 50 | ||
Tibet | 1493 | Duomula | Mountain | Steppe | 50 | 300 |
1494 | Gar | Mountain | Steppe | 50 | ||
1521 | Lhasa | Mountain | Steppe | 50 | ||
1522 | Qamdo | Mountain | Steppe | 50 | ||
1523 | Nagqu | Mountain | Steppe | 50 | ||
1524 | Chova | Mountain | Steppe | 50 |
Total amount of Cattle in Tibet: 400.
Total amount of Cattle in Asia: 825.
Europe
Atlantic Islands
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Connaught | 245 | Sligo | Hills | Clear | 50 | 100 |
246 | Galway | Hills | Clear | 50 | ||
Leinster | 244 | Kildare | Hills | Clear | 50 | 50 |
Ulster | 240 | Belfast | Hills | Clear | 50 | 150 |
241 | Londonderry | Hills | Clear | 50 | ||
242 | Armagh | Hills | Clear | 50 |
Total amount of Cattle in Atlantic Islands: 300.
Central Europe
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Bayern | 833 | München | Broken | Clear | 100 | 125 |
835 | Landshut | Broken | Clear | 25 | ||
Brandenburg | 341 | Prenzlau | Plains | Clear | 25 | 75 |
350 | Wittenberge | Plains | Clear | 50 | ||
Hannover | 295 | Lingen | Plains | Clear | 25 | 100 |
298 | Stade | Plains | Clear | 25 | ||
303 | Lüneburg | Broken | Clear | 50 | ||
Hessen | 792 | Giessen | Broken | Clear | 50 | 50 |
Holstein | 305 | Kiel | Plains | Clear | 100 | 250 |
306 | Flensburg | Plains | Clear | 50 | ||
307 | Ribe | Plains | Clear | 100 | ||
Komorn | 732 | Zalaegerszeg | Plains | Clear | 50 | 195 |
905 | Pecs | Hills | Clear | 25 | ||
960 | Gyõr | Broken | Clear | 50 | ||
961 | Kaposvar | Broken | Clear | 70 | ||
Rheinland | 779 | Siegburg | Broken | Clear | 25 | 25 |
Sachsen | 359 | Magdeburg | Broken | Clear | 75 | 75 |
Schwaben | 832 | Augsburg | Broken | Clear | 75 | 75 |
Schweiz | 808 | Zürich | Hills | Clear | 50 | 90 |
823 | Chur | Mountain | Forest | 40 | ||
Westfalen | 266 | Siegen | Hills | Clear | 25 | 75 |
354 | Minden | Plains | Clear | 50 |
Total amount of Cattle in Central Europe: 1135.
East Europe
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Budapest | 958 | Pest-Buda | Hills | Clear | 90 | 90 |
Congress Poland | 410 | Siedlice | Broken | Forest | 100 | 175 |
412 | Warszawa | Broken | Clear | 50 | ||
413 | Lodz | Broken | Clear | 25 | ||
Croatia | 730 | Sisak | Hills | Clear | 50 | 50 |
Estonia | 386 | Narva | Plains | Clear | 50 | 100 |
441 | Dorpat | Plains | Clear | 50 | ||
Komorn | 732 | Zalaegerszeg | Plains | Clear | 50 | 195 |
905 | Pecs | Hills | Clear | 25 | ||
960 | Gyõr | Broken | Clear | 50 | ||
961 | Kaposvar | Broken | Clear | 70 | ||
Latvia | 402 | Mitava | Plains | Clear | 25 | 50 |
425 | Dinaburg | Plains | Clear | 25 | ||
Lithuania | 399 | Shavli | Plains | Clear | 75 | 75 |
Minsk | 437 | Gomel | Plains | Clear | 50 | 75 |
439 | Bobruisk | Plains | Clear | 25 | ||
Ostpreussen | 395 | Allenstein | Broken | Clear | 100 | 125 |
396 | Königsberg | Plains | Clear | 25 | ||
Sankt Petersburg | 424 | Pskov | Plains | Clear | 25 | 100 |
428 | Belozersk | Plains | Clear | 75 | ||
Siebenbürgen | 926 | Nagyszeben | Mountain | Clear | 80 | 80 |
Slavonia | 913 | Osijek | Plains | Clear | 70 | 70 |
Slovakia | 900 | Chust | Hills | Clear | 50 | 75 |
952 | Bratislava | Broken | Clear | 25 | ||
Szekl | 1009 | Feldru | Hills | Clear | 60 | 60 |
Westpreussen | 392 | Elbing | Broken | Clear | 25 | 25 |
Total amount of Cattle in East Europe: 1345.
European Russia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kuban | 1047 | Ekaterinodar | Plains | Clear | 25 | 25 |
Kursk | 1022 | Kupansk | Plains | Clear | 30 | 30 |
Minsk | 437 | Gomel | Plains | Clear | 50 | 75 |
439 | Bobruisk | Plains | Clear | 25 | ||
Samara | 471 | Busuluk | Broken | Clear | 25 | 50 |
475 | Katharinenstadt | Broken | Clear | 25 | ||
Sankt Petersburg | 424 | Pskov | Plains | Clear | 25 | 100 |
428 | Belozersk | Plains | Clear | 75 | ||
Saratov | 466 | Simbirsk | Broken | Clear | 50 | 50 |
Sevastopol | 1046 | Azov | Plains | Clear | 25 | 25 |
Smolensk | 443 | Smolensk | Plains | Clear | 50 | 75 |
448 | Bryansk | Plains | Clear | 25 | ||
Vitebsk | 433 | Vidsy | Plains | Clear | 25 | 25 |
Zarizyn | 473 | Tsaritsyn | Broken | Clear | 50 | 50 |
Total amount of Cattle in European Russia: 505.
North Europe
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Holstein | 305 | Kiel | Plains | Clear | 100 | 250 |
306 | Flensburg | Plains | Clear | 50 | ||
307 | Ribe | Plains | Clear | 100 | ||
Jylland | 308 | Viborg | Plains | Clear | 90 | 90 |
Sankt Petersburg | 424 | Pskov | Plains | Clear | 25 | 100 |
428 | Belozersk | Plains | Clear | 75 |
Total amount of Cattle in North Europe: 440.
South Europe
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Castilla La Nueva | 708 | Madrid | Plains | Clear | 75 | 75 |
Catalunya | 347 | Barcelona | Mountain | Clear | 70 | 70 |
Croatia | 730 | Sisak | Hills | Clear | 50 | 50 |
Epirus | 894 | Vlore | Mountain | Clear | 20 | 20 |
Languedoc | 661 | Montpellier | Mountain | Clear | 30 | 30 |
Lombardia | 824 | Bergamo | Mountain | Forest | 40 | 40 |
Piemonte | 820 | Novara | Plains | Clear | 50 | 50 |
Slavonia | 913 | Osijek | Plains | Clear | 70 | 70 |
Toscana | 851 | Grosseto | Mountain | Clear | 70 | 70 |
Valencia y Murcia | 1246 | Palma | Hills | Clear | 50 | 50 |
Total amount of Cattle in South Europe: 525.
Ukraine
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kursk | 1022 | Kupansk | Plains | Clear | 30 | 30 |
Kyjiv | 990 | Rovno | Plains | Clear | 75 | 100 |
992 | Cerkassy | Plains | Clear | 25 | ||
Odessa | 993 | Elisabetgrad | Plains | Clear | 50 | 50 |
Sevastopol | 1046 | Azov | Plains | Clear | 25 | 25 |
Total amount of Cattle in Ukraine: 205.
West Europe
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Friesland | 282 | Leeuwarden | Plains | Clear | 25 | 25 |
Holland | 280 | Amsterdam | Plains | Clear | 20 | 35 |
286 | Arnhem | Plains | Clear | 15 | ||
Limousin | 720 | Limoges | Plains | Clear | 25 | 25 |
Poitou-Charentes | 684 | Angoulême | Plains | Clear | 25 | 25 |
Vlaandern | 289 | Antwerpen | Plains | Clear | 70 | 70 |
Zeeland | 288 | Breda | Plains | Clear | 20 | 20 |
Total amount of Cattle in West Europe: 200.
Total amount of Cattle in Europe: 4655.
Oceania
Australia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
New Zealand | 2845 | Nelson | Mountain | Forest | 100 | 350 |
2852 | Wellington | Mountain | Forest | 50 | ||
2853 | New Plymouth | Hills | Forest | 50 | ||
2854 | Napier | Mountain | Forest | 50 | ||
2855 | Auckland | Hills | Forest | 100 | ||
North Territory | 2572 | Tennant Creek | Hills | Clear | 50 | 65 |
2737 | Alice Springs | Broken | Desert | 15 | ||
Queensland | 2738 | Gregory | Broken | Clear | 100 | 600 |
2745 | Mitchell | Hills | Woodland | 100 | ||
2746 | Kennedy | Mountain | Forest | 100 | ||
2747 | Rockhampton | Mountain | Woodland | 100 | ||
2748 | Warrego | Hills | Clear | 100 | ||
2751 | Brisbane | Mountain | Clear | 100 | ||
West Australia | 2560 | Kimberley | Mountain | Woodland | 100 | 100 |
Total amount of Cattle in Australia: 1115.
Total amount of Cattle in Oceania: 1115.
Total amount of Cattle in the world: 14220.
Coal
Africa
North Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Fez | 1261 | Oujda | Broken | Clear | 25 | 25 |
Total amount of Coal in North Africa: 25.
South Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
South Africa | 2692 | Winburg | Mountain | Clear | 60 | 60 |
Total amount of Coal in South Africa: 60.
West Africa
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Nigeria | 2197 | Calabar | Broken | Woodland | 25 | 25 |
Total amount of Coal in West Africa: 25.
Total amount of Coal in Africa: 110.
America
American Mid-Atlantic
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Pennsylvania | 591 | Harrisburg | Mountain | Forest | 75 | 225 |
592 | Pittsburgh | Hills | Woodland | 150 |
Total amount of Coal in American Mid-Atlantic: 225.
American Midwest
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Illinois | 546 | Springfield | Plains | Clear | 100 | 300 |
547 | Cairo | Broken | Clear | 100 | ||
570 | Chicago | Plains | Clear | 100 | ||
Missouri | 552 | Kansas City | Plains | Clear | 100 | 200 |
554 | Jefferson City | Plains | Clear | 100 | ||
North Dakota | 164 | Minot | Plains | Clear | 100 | 200 |
558 | Bismarck | Plains | Clear | 100 | ||
Ohio | 600 | Cleveland | Broken | Clear | 100 | 100 |
South Dakota | 559 | Minnesela | Plains | Clear | 100 | 100 |
Total amount of Coal in American Midwest: 900.
American South
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kentucky | 597 | Lexington | Hills | Forest | 200 | 200 |
Tennessee | 1206 | Knoxville | Mountain | Forest | 100 | 200 |
1207 | Chattanooga | Mountain | Forest | 100 | ||
Virginia | 593 | Wheeling | Mountain | Forest | 150 | 450 |
594 | Charleston | Mountain | Forest | 150 | ||
1213 | Lynchburg | Mountain | Forest | 150 |
Total amount of Coal in American South: 850.
American West
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Utah | 529 | Salt Lake City | Mountain | Desert | 50 | 50 |
Wyoming | 536 | Green River | Mountain | Forest | 50 | 50 |
Total amount of Coal in American West: 100.
Arctic America
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Northwest Territories | 21 | Coville Lake | Mountain | Frozen | 100 | 100 |
Total amount of Coal in Arctic America: 100.
Mexico
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Nueva Leon | 1155 | San Fernando | Mountain | Steppe | 60 | 160 |
1159 | Castañuela | Mountain | Steppe | 100 |
Total amount of Coal in Mexico: 160.
Pacific Canada
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Alberta | 133 | Edson | Mountain | Forest | 75 | 150 |
135 | Banff | Mountain | Forest | 75 |
Total amount of Coal in Pacific Canada: 150.
Total amount of Coal in America: 2485.
Asia
Caucasus
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Azerbaijan | 1372 | Tabriz | Mountain | Clear | 50 | 50 |
Total amount of Coal in Caucasus: 50.
Central Asia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Turkestan | 1084 | Akmechet | Broken | Desert | 20 | 145 |
1086 | Akmolinsk | Hills | Steppe | 25 | ||
1091 | Semey | Hills | Steppe | 100 | ||
Ural | 100 | Ekaterinburg | Marsh | Forest | 100 | 100 |
Total amount of Coal in Central Asia: 245.
China
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Kansuh | 1508 | Lanzhou | Mountain | Steppe | 50 | 100 |
1513 | Ganzhou | Mountain | Steppe | 50 | ||
Mongolia | 1105 | Suiyuan | Mountain | Steppe | 50 | 100 |
1106 | Khailar | Mountain | Clear | 50 | ||
Shanxi | 1579 | Luan | Mountain | Clear | 50 | 100 |
1585 | Taiyuan | Mountain | Clear | 50 | ||
Shenshi | 1549 | Yan'an | Mountain | Forest | 50 | 100 |
1550 | Xi'an | Mountain | Forest | 50 |
Total amount of Coal in China: 400.
Japan
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Hokkaido | 1127 | Hakodate | Hills | Clear | 50 | 50 |
Kyushu | 1627 | Nagasaki | Hills | Clear | 50 | 100 |
1628 | Kumamoto | Mountain | Clear | 50 |
Total amount of Coal in Japan: 150.
Korea
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Gwanbuk | 1110 | Cheongjin | Mountain | Forest | 20 | 40 |
1111 | Seoungjin | Mountain | Forest | 20 | ||
Gwanseo | 1609 | Pyongyang | Hills | Clear | 25 | 25 |
Yeongnam | 1618 | Pohang | Mountain | Forest | 25 | 25 |
Total amount of Coal in Korea: 90.
Middle East
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Ankara | 1032 | Tokat | Mountain | Clear | 50 | 50 |
Izmir | 1359 | Mentese | Mountain | Clear | 50 | 50 |
Kastamonu | 893 | Bolu | Mountain | Clear | 50 | 130 |
1033 | Kastamonu | Mountain | Clear | 80 |
Total amount of Coal in Middle East: 230.
Mongolia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Mongolia | 1105 | Suiyuan | Mountain | Steppe | 50 | 100 |
1106 | Khailar | Mountain | Clear | 50 |
Total amount of Coal in Mongolia: 100.
Persia
State | ID | Province name | Topology | Vegetation | Resource value | State total |
---|---|---|---|---|---|---|
Azerbaijan | 1372 | Tabriz | Mountain | Clear | 50 | 50 |
Khorasan | 1419 | Mashhad | Mountain | Forest | 50 | 200 |
1424 | Sabzevar | Mountain | Forest | 50 | ||
