Reforms, their costs and their effect on militancy
Jump to navigation
Jump to search
Updated for version 1.03.
Reform | Aristocrat | Officer | Clergyman | Capitalist | Clerk | Craftsman | Soldier | Farmer | Labourer | Slaves | Cost | Monthly Cost | Monthly Prestige | Monthly Cost Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voting Rights (None) | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 400 | 0 | 0 | |
Voting Rights (Landed) | -5 | -5 | -5 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 400 | 0 | 2 | |
Voting Rights (Wealth) | 1 | 1 | 1 | -2 | -2 | -1 | 1 | 5 | 5 | 0 | 400 | 0 | 3 | |
Voting Rights (Suffrage) | 2 | 2 | 2 | 0 | 0 | -1 | -3 | -10 | -10 | 0 | 400 | 0 | 4 | |
Public Meetings (Allowed) | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -2 | -2 | 0 | 200 | 0 | 4 | |
Public Meetings (Disallowed) | -2 | -2 | -2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | |
Press Rights (State Press Only) | -3 | -3 | -3 | 2 | 2 | 2 | -2 | 1 | 1 | 0 | 200 | 0 | 0 | |
Press Rights (Censorship) | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 0 | 200 | 0 | 2 | |
Press Rights (Free Press) | 2 | 2 | 2 | -3 | -3 | -3 | 0 | -1 | -1 | 0 | 200 | 0 | 4 | |
Political Parties (None Allowed) | -2 | -2 | -2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | |
Political Parties (Right to Ban) | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 1 | 1 | 0 | 200 | 0 | 2 | |
Political Parties (All Allowed) | 1 | 1 | 1 | -2 | -2 | -2 | 0 | -1 | -1 | 0 | 200 | 0 | 4 | |
Trade Unions (None) | -2 | -2 | -2 | -2 | 1 | 4 | -1 | 2 | 3 | 0 | 200 | 0 | 0 | |
Trade Unions (Non-Socialist) | -1 | -1 | -1 | -2 | -2 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 2 | |
Trade Unions (Socialist) | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 200 | 0 | 2 | |
Trade Unions (All) | 2 | 2 | 2 | 2 | 1 | -2 | 1 | -3 | -3 | 0 | 200 | 0 | 4 | |
Minimum Wages (None) | -1 | -1 | -1 | -1 | 2 | 2 | 2 | 5 | 5 | 0 | 200 | 0 | 0 | per pop |
Minimum Wages (Trinkets) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 200 | 0.05 | 1 | per pop |
Minimum Wages (Low) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 0.1 | 2 | per pop |
Minimum Wages (Acceptable) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.2 | 3 | per pop |
Minimum Wages (Good) | 5 | 5 | 5 | 5 | -1 | -1 | -1 | -3 | -3 | 0 | 2500 | 0.3 | 4 | per pop |
Maximum Workhours (No) | -1 | 1 | -1 | -1 | 2 | 2 | 1 | 4 | 4 | 0 | 200 | 0 | 0 | per employed pop |
Maximum Workhours (14h) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 200 | 0.05 | 1 | per employed pop |
Maximum Workhours (12h) | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 500 | 0.1 | 2 | per employed pop |
Maximum Workhours (10h) | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.2 | 3 | per employed pop |
Maximum Workhours (8h) | 5 | -1 | 5 | 5 | -1 | -1 | -1 | -3 | -3 | 0 | 2500 | 0.3 | 4 | per employed pop |
Safety Regulations (None) | -1 | -1 | 2 | -1 | 2 | 2 | 1 | 4 | 4 | 0 | 200 | 0 | 0 | per pop |
Safety Regulations (Trinkets) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 200 | 0.05 | 1 | per pop |
Safety Regulations (Low) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 0.1 | 2 | per pop |
Safety Regulations (Acceptable) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.2 | 3 | per pop |
Safety Regulations (Good) | 5 | 5 | -1 | 5 | -1 | -1 | -1 | -3 | -3 | 0 | 2500 | 0.3 | 4 | per pop |
Health Care (None) | -1 | -1 | 2 | -1 | 2 | 2 | 3 | 4 | 4 | 0 | 200 | 0 | 0 | per pop |
Health Care (Trinkets) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 200 | 0.05 | 1 | per pop |
Health Care (Low) | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 500 | 0.1 | 2 | per pop |
Health Care (Acceptable) | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0.2 | 3 | per pop |
Health Care (Good) | 5 | 5 | -1 | 5 | -1 | -1 | -1 | -3 | -3 | 0 | 2500 | 0.3 | 4 | per pop |
Unemployment Subsidies (None) | -1 | -1 | -1 | -1 | 2 | 2 | 3 | 4 | 4 | 0 | 200 | 0 | 0 | per unemployed pop |
Unemployment Subsidies (Trinkets) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 200 | 0.1 | 1 | per unemployed pop |
Unemployment Subsidies (Low) | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 500 | 0.2 | 2 | per unemployed pop |
Unemployment Subsidies (Acceptable) | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0.35 | 3 | per unemployed pop |
Unemployment Subsidies (Good) | 5 | 5 | 5 | 5 | -1 | -1 | -1 | -3 | -3 | 0 | 2500 | 0.5 | 4 | per unemployed pop |
Pension Funds (None) | -1 | 2 | -1 | -1 | 2 | 2 | 3 | 4 | 4 | 0 | 200 | 0 | 0 | per pop |
Pension Funds (Trinkets) | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 200 | 0.05 | 1 | per pop |
Pension Funds (Low) | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 500 | 0.1 | 2 | per pop |
Pension Funds (Acceptable) | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.2 | 3 | per pop |
Pension Funds (Good) | 5 | -1 | 5 | 5 | -1 | -1 | -1 | -3 | -3 | 0 | 2500 | 0.3 | 4 | per pop |
Notes
This overview has automatically been generated form the gamefiles. If you edit this page, e.g. if there are errors, notify Rafiki so he can include the edits the next time the page is generated.