Unit Progression Overview

From Victoria 1 Wiki
Jump to navigation Jump to search

This overview gives an idea of how the combat statistics (and importantly, supply costs) of different land units available to civilised nations develop as you research.

The development of military technology in Victoria is a haphazard business with 25 different technologies and dozens of separate inventions. To simplify this I have desctribed the tech level available at certain reference dates.

I set these dates as being roughly when a nation that has strong research and a strong military focus will have researched all techs available to them. So the '1890' reference dates includes all techs abd inventions available in 1890, and the most recent of them become available to research in 1880 and a player with a reasonably strong bias towards military research would research all the techs by the late 1880s and all inventions would fire by 1890. With single-minded research one could research them all by 1885, and with gamey tech-trading one could reach it by 1882.

Infantry

       Fire	Shock	Defence	Speed	Supply	
1836	4	1	0	4	36	
1845	6	1	0	5	52	
1855	6	1	2	5	78	
1870	9	1	9	5	110	
1890	10	1	14	5	144	
1910	16	1	16	5	174

Dragoon

       Fire	Shock	Defence	Speed	Supply
1836	3	2	0	5	60
1845	4	3	0	6	96
1855	4	3	0	6	140
1870	6	3	2	6	196
1890	6	3	3	6	248
1910	9	3	4	6	304

Cavalry

       Fire	Shock	Defence	Speed	Supply
1836	1	4	0	8	90
1845	2	5	0	8	138
1855	2	5	0	8	204
1870	3	5	0	8	282
1890	3	5	0	8	354
1910	5	5	0	8	432

Infantry with Artillery Brigade

       Fire	Shock	Defence	Speed	Supply
1836	6	2	0	3	139.2
1845	13	4	0	4	292
1855	13	4	2	4	333.6
1870	21	7	9	4	516
1890	27	9	14	4	700.8
1910	38	14	16	4	880.8

Infantry with Regulars Brigade

       Fire	Shock	Defence	Speed	Supply
1836	5	2	0	4	52.8
1845	8	2	0	5	78
1855	8	2	2	5	109.2
1870	12	2	9	5	153.6
1890	14	2	16	5	212.4
1910	23	2	18	5	266.4

Infantry with Guards Brigade

       Fire	Shock	Defence	Speed	Supply
1836	5	2	0	4	68.4
1845	9	2	0	5	102
1855	9	2	2	5	133.2
1870	14	2	11	5	200.4
1890	16	2	18	5	284.4
1910	29	2	20	5	378

Infantry with Engineers Brigade

       Fire	Shock	Defence	Speed	Supply
1845	6	1	1	5	72
1855	6	1	5	5	111.6
1870	9	1	14	5	166.8
1890	10	1	24	5	241.2
1910	16	1	27	5	285.6

Cavalry with Hussars Brigade

       Fire	Shock	Defence	Speed	Supply
1836	1	4	0	9	126
1845	3	5	0	9	213.6
1855	3	5	0	9	292.8
1870	5	5	0	9	416.4
1890	6	5	0	9	502.8
1910	8	5	0	9	626.4


Cavalry with Cuirassier Brigade

       Fire	Shock	Defence	Speed	Supply
1836	1	6	0	8	150
1845	2	7	0	8	207.6
1855	2	7	0	8	286.8
1870	3	7	0	8	380.4
1890	3	7	0	8	466.8
1910	5	7	0	8	560.4

Dragoon with Artillery Brigade

	Fire	Shock	Defence	Speed	Supply
1836	5	3	0	4	168
1845	11	6	0	5	355.2
1855	11	6	0	5	408
1870	18	9	2	5	619.2
1890	23	11	3	5	825.6
1910	31	16	4	5	976